T20 World Cup 2022 Match will be played from October, 16 to November, 13 this year in seven different venues and will be hosted by the defending champion Australia. A total number of 45 matches will be played during this ICC Men’s T20 World. Geelong and Hobart will host the qualifying round that will be played among eight teams from October, 16 to October, 21. While Sydney, Perth, Melbourne, Hobart, Adelaide, and Brisbane will host the Super 12s matches that are scheduled to happen from October, 22 to November, 6.
Adelaide and Sydney will host the semi-final matches, while Melbourne Cricket Ground will host the Grand Final on Sunday 13th of November 2022.
T20 World Cup 2022 Match- First Round
The teams are divided into two groups for the qualification matches. Group A- Sri Lanka, United Arab Emirates, Namibia, and Netherland, while Group B- West Indies, Ireland, Scotland, and Zimbabwe.
Date | Team | VS | Team | Venue | Time (IST) |
Oct. 16 | SL | Vs. | NAM | Geelong | 09:30 AM |
Oct. 16 | UAE | Vs. | NED | Geelong | 01:30 PM |
Oct. 17 | West Indies | Vs. | SCO | Hobart | 09:30 AM |
Oct. 17 | Zimbabwe | Vs. | IRE | Hobart | 01:30 PM |
Oct. 18 | NAM | Vs. | NED | Geelong | 09:30 AM |
Oct. 18 | SL | Vs. | UAE | Geelong | 01:30 PM |
Oct. 19 | SCO | Vs. | IRE | Hobart | 09:30 AM |
Oct. 19 | West Indies | Vs. | Zimbabwe | Hobart | 01:30 PM |
Oct. 20 | SL | Vs. | NED | Geelong | 09:30 AM |
Oct. 20 | NAM | Vs. | UAE | Geelong | 01:30 PM |
Oct. 21 | West Indies | Vs. | IRE | Hobart | 09:30 AM |
Oct. 21 | SCO | Vs. | Zimbabwe | Hobart | 01:30 PM |
T20 World Cup 2022 Match- Super 12s
Super 12 is also divided into two groups and each group has six teams in it. Group 1- England, New Zealand, Afghanistan, Australia, and two teams from the first round, while Group 2- India, Bangladesh, South Africa, Pakistan, and two teams from the first round.
Date | Team | VS | Team | Venue | Time (IST) |
Oct. 22 | AUS | Vs. | NZ | Sydney | 12:30 PM |
Oct. 22 | ENG | Vs. | AFG | Perth | 04:30 PM |
Oct. 23 | A1 | Vs. | B2 | Hobart | 09:30 AM |
Oct. 23 | IND | Vs. | PAK | Melbourne | 01:30 PM |
Oct. 24 | BAN | Vs. | A2 | Hobart | 09:30 AM |
Oct. 24 | RSA | Vs. | B1 | Hobart | 01:30 PM |
Oct. 25 | AUS | Vs. | A1 | Perth | 04:30 PM |
Oct. 26 | ENG | Vs. | B2 | Melbourne | 09:30 AM |
Oct. 26 | NZ | Vs. | AFG | Melbourne | 01:30 PM |
Oct. 27 | RSA | Vs. | BAN | Sydney | 04:30 PM |
Oct. 27 | IND | Vs. | A2 | Sydney | 12:30 PM |
Oct. 27 | PAK | Vs. | B1 | Perth | 04:30 PM |
Oct. 28 | AFG | Vs. | B2 | Melbourne | 09:30 AM |
Oct. 28 | ENG | Vs. | AUS | Melbourne | 01:30 PM |
Oct. 29 | NZ | Vs. | A1 | Sydney | 01:30 PM |
Oct. 30 | BAN | Vs. | B1 | Brisbane | 04:30 PM |
Oct. 30 | PAK | Vs. | A2 | Perth | 12:30 PM |
Oct. 30 | IND | Vs. | RSA | Perth | 04:30 PM |
Oct. 31 | AUS | Vs. | B2 | Brisbane | 01:30 PM |
Nov. 1 | AFG | Vs. | A1 | Brisbane | 09:30 AM |
Nov. 1 | ENG | Vs. | NZ | Brisbane | 01:30 PM |
Nov. 2 | B1 | Vs. | A2 | Adelaide | 09:30 AM |
Nov. 2 | IND | Vs. | BAN | Adelaide | 01:30 PM |
Nov. 3 | PAK | Vs. | RSA | Sydney | 01:30 PM |
Nov. 4 | NZ | Vs. | B2 | Adelaide | 09:30 AM |
Nov. 4 | AUS | Vs. | AFG | Adelaide | 01:30 PM |
Nov. 5 | ENG | Vs. | A1 | Sydney | 01:30 PM |
Nov. 6 | RSA | Vs. | A2 | Adelaide | 05:30 AM |
Nov. 6 | PAK | Vs. | BAN | Adelaide | 09:30 AM |
Nov. 6 | IND | Vs. | B1 | Melbourne | 01:30 PM |
T20 World Cup 2022 Match- Semi-final and Final
The top two teams from each group will qualify for the semi-final that will be played on November, 9 and November, 10 at Syndey and Adelaide.